All prices listed include:
- Full assembly at your site.
- Pressure treated 4x4 base under the floor that sits on patio stones.
- Flower boxes on all windows.
- Door(s) assembled with antique hinges and lockable latch.
- Your choice of a Behr premium exterior wood stain colour.
- Your choice of a Cambridge 30 year shingles colour.
- Prices do not include HST.
|
|
|
---|---|---|
Size |
Medium Gable6 feet ( 72" ) eaves |
High Gable7 feet ( 84" ) eaves |
8 x 6 | $3,264 | $3,744 |
8 x 8 | $4,352 | $4,992 |
8 x 10 | $5,440 | $6,240 |
8 x 12 | $6,528 | $7,488 |
8 x 14 | $8,736 | |
8 x 16 | $9,984 | |
8 x 18 | $11,232 | |
8 x 20 | $12,480 | |
8 x 22 | $13,728 | |
8 x 24 | $14,976 | |
10 x 8 | $5,440 | $6,240 |
10 x 10 | $6,800 | $7,800 |
10 x 12 | $9,360 | |
10 x 14 | $10,920 | |
10 x 16 | $12,480 | |
10 x 18 | $14,040 | |
10 x 20 | $15,600 | |
10 x 22 | $17,160 | |
10 x 24 | $18,720 | |
12 x 10 | $9,360 | |
12 x 12 | $11,232 | |
12 x 14 | $13,104 | |
12 x 16 | $14,976 | |
12 x 18 | $14,200 | |
12 x 20 | $18,720 | |
12 x 22 | $20,592 | |
12 x 24 | $22,464 | |
14 x 10 | $10,920 | |
14 x 12 | $13,104 | |
14 x 14 | $15,288 | |
14 x 16 | $17,472 | |
14 x 18 | $19,656 | |
14 x 20 | $21,840 | |
14 x 22 | $24,024 | |
14 x 24 | $26,208 | |
16 x 10 | $16,400 | |
16 x 12 | $14,976 | |
16 x 14 | $17,472 | |
16 x 16 | $19,968 | |
16 x 18 | $22,464 | |
16 x 20 | $24,960 | |
16 x 22 | $27,456 | |
16 x 24 | $29,952 |
|
|
|
---|---|---|
Size |
Medium Gable6 feet ( 72" ) eave |
High Gable7 feet ( 84" ) eave |
8 x 6 | $3,753.60 | $4,305.60 |
8 x 8 | $5,004.80 | $5,740.80 |
8 x 10 | $6,256.00 | $7,176.00 |
8 x 12 | $7,507.20 | $8,611.20 |
8 x 14 | $10,046.40 | |
8 x 16 | $11,481.60 | |
8 x 18 | $12,916.80 | |
8 x 20 | $14,352.00 | |
8 x 22 | $15,787.20 | |
8 x 24 | $17,222.40 | |
10 x 8 | $6,256.00 | $7,176.00 |
10 x 10 | $7,820.00 | $8,970.00 |
10 x 12 | $10,764.00 | |
10 x 14 | $12,558.00 | |
10 x 16 | $14,352.00 | |
10 x 18 | $16,146.00 | |
10 x 20 | $17,940.00 | |
10 x 22 | $19,734.00 | |
10 x 24 | $21,528.00 | |
12 x 10 | $10,764.00 | |
12 x 12 | $12,916.80 | |
12 x 14 | $15,069.60 | |
12 x 16 | $17,222.40 | |
12 x 18 | $19,375.20 | |
12 x 20 | $21,528.00 | |
12 x 22 | $23,680.80 | |
12 x 24 | $25,833.60 | |
14 x 10 | $12,558.00 | |
14 x 12 | $15,069.60 | |
14 x 14 | $17,581.20 | |
14 x 16 | $20,092.80 | |
14 x 18 | $22,604.40 | |
14 x 20 | $25,116.00 | |
14 x 22 | $26,426.40 | |
14 x 24 | $30,139.20 | |
16 x 10 | $14,352.00 | |
16 x 12 | $17,222.40 | |
16 x 14 | $20,092.80 | |
16 x 16 | $22,963.20 | |
16 x 18 | $25,833.60 | |
16 x 20 | $28,704.00 | |
16 x 22 | $31,574.40 | |
16 x 24 | $34,444.80 |
|
|
|
---|---|---|
Size |
7 FEET TO 6 FEET ( 84" TO 72" ) |
7 FEET TO 8 FEET ( 84" TO 96" ) |
4 x 6 | $1,872 | $2,352 |
4 x 8 | $2,496 | $3,136 |
4 x 10 | $3,120 | $3,920 |
4 x 12 | $3,744 | $4,704 |
4 x 14 | $4,368 | $5,488 |
4 x 16 | $4,992 | $6,272 |
6 x 8 | $3,744 | $4,704 |
6 x 10 | $4,680 | $5,880 |
6 x 12 | $5,616 | $7,056 |
6 x 14 | $6,552 | $8,232 |
6 x 16 | $7,488 | $9,408 |
|
|
|
|
---|---|---|---|
Gable Size |
2 Foot Gable Overhang |
4 Foot Gable Porch |
6 Foot Gable Porch |
8 feet | $800 | $1600 | $2400 |
10 feet | $1000 | $2000 | $3,000 |
12 feet | $1200 | $2400 | $3,600 |
14 feet | $1400 | $2,800 | $4,200 |
16 feet | $1600 | $3,200 | $4,800 |
Side View - Overhang and Porches
|
|
|
|
---|---|---|---|
Side wall length |
2 Foot Side View Overhang |
4 Foot Side View Porch |
6 Foot Side View Porch |
8 feet | $1200 | $2400 | $3600 |
10 feet | $1500 | $3000 | $4500 |
12 feet | $1800 | $3600 | $5400 |
14 feet | $2100 | $4200 | $6300 |
16 feet | $2400 | $4800 | $7200 |
18 feet | $2,700 | $5,400 | $8,100 |
20 feet | $3,000 | $6,000 | $9000 |
22 feet | $3,300 | $6,600 | $9,900 |
24 feet | $3,600 | $7,200 | $10,800 |
Our standard shed comes with 1 gable vent, 2 windows and a door or a double door and one window.
Extra Door | $350 |
Extra Window (w/flower box) | $200 |
Extra Double Door | $550 |
Opening Window staring at | $400 |
Change Single Door to Dutch Door | $250 |
3’ Ramp - Single Door | $150 |
6’ Ramp - Double Door | $300 |
Cinder Blocks if needed | $90 |
2 Tone stain accents staring at | $350 |
Bar Opening 3 ft. x 5 ft. | $600 |
Extra Gable Vent | $80 |
Roof vent | $250 |
Blue prints for sheds larger than 108 sq/ft | $450 |
House wrap | $15 per foot |
Shelf |
![]() |
8’ Shelf | $100 |
10' Shelf | $120 |
12' Shelf | $140 |
14' Shelf | $160 |
16' Shelf | $180 |
Bench |
Dividing Wall |
8' Work Bench - $350
|
8’ Dividing Wall - $1050
|
10' Work Bench - $450
|
10’ Dividing Wall - $1250
|
12' Work Bench - $550
|
12' Dividing Wall - $1450
|
14' Work Bench - $650
|
14' Dividing Wall - $1650
|
16' Work Bench - $750
|
16' Dividing Wall - $1850
|
![]() |
|
Free delivery within 30 km from our shop.
Km
|
Fee |
---|---|
30 | $ 300.00 |
40 | $ 350.00 |
50 | $ 400.00 |
60 | $ 450.00 |
70 | $ 500.00 |
80 | $ 550.00 |
90 | $600.00 |
100 | $650.00 |
110 | $ 700.00 |
120 | $ 750.00 |
130 | $ 800.00 |
140 | $ 850.00 |
150 | $ 900.00 |
160 | $ 950.00 |
170 | $ 1000.00 |
180 | $ 1050.00 |
Delivery Fees |
|
---|---|
Beamsville $ 600 | Ancaster $ 350 |
Cayuga $ 400 | Binbrook $ 450 |
Dunnville $ 500 | Breslau $ 400 |
Elmira $ 500 | Burlington $ 650 |
Elora $ 550 | Caledonia $ 350 |
Fort Erie $ 900 | Cambridge $ 300 |
Fonthill $ 650 | Dundas $ 400 |
Fergus $ 550 | Tilsonburg $ 400 |
Grimsby $ 550 | Flamboro Downs $ 400 |
Guelph $ 450 | Flamborough $ 400 |
London $ 550 | Freelton $ 500 |
Listowel $ 650 | Hagersville $ 300 |
New Hamburg $ 400 | Hamilton $ 400 |
Niagara Falls $ 750 | Hannon $ 450 |
Oakville $ 750 | Kitchener $ 400 |
Pelham $ 650 |
Mount Hope $ 400 |
Port Colborne $ 700 | Stratford $ 500 |
Port Rowan $ 500 | St. Catherine/ Thorold $ 700 |
Port Stanley $700 | Turkey Point $ 450 |
Rock Wood $ 500 | Welland $ 800 |
Smithville $ 550 | Vineland $650 |